Sale!



Integral LED GU10 Dimmable 6W 4000K Cool White
£2.03 Inc VAT
Cool White Light
575 Useful Lumens (640 Nominal)
Dimmable
Part Number: ILGU10DE118
Description
Integral LED High Lumen GU10 range offers a fantastic ratio of value and performance. By incorporating a stylish engineered lens in an affordable GU10, the High Lumen offers directional light with a beam angle that closely mirrors that of familiar halogen lamps along with all the energy-saving and long-life benefits of LED.
Additional information
Bulb Shape | |
---|---|
Cap Type | |
Colour Temperature | |
Dimmable |
Physical Data
Product Length (mm) | 54 |
---|---|
Product Width (mm) | 50 |
Product Weight (g) | 28 |
Optic | Designed to give a Classic Look |
Material | Plastic and Aluminium heat-sink, Injection moulded diffuser |
Base Term | GU10 |
Bulb Base | GU10 |
Construction | Plastic White and “Classic look” diffuser lens |
Globe Finish | Clear |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Spot Type | SMD |
Light Data
Energy Efficiency Label (Image) | ILGU10DE118_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 640 |
Peak Intensity (Cd) | 950 |
Correlated Colour Temperature (CCT) (K) | 4000 |
Colour Temperature | 4000K – Cool White |
Colour Temperature Name | Cool White |
Beam Angle | 36 |
Colour Rendering Index (CRI) | 80 |
Compatible Dimmers | Varilight JQP401W |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 25000 |
Switching Cycles | 12500 |
Electrical Data
Power Consumption (w) | 6 |
---|---|
Power Factor | 0.6 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 75 |
Amperage (mA) | 41 |
Dimming | Dimmable with compatible dimmers |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 75 |
EN | EN-62560 |
LVD Certified | Yes |